Our Team
Bobby Brooks – Driver
| Bobby Brooks Racing History | |
|---|---|
| 1987-1992 | Team Owner and Driver Star Mazda Racing Series |
| 1993 | SCCA™ (Sports Car Club of America) Regional Racing Champion |
| 1993- 1994 | Received SCCA PRO™ Series and FIA-GT Racing Licenses |
| 1994 | Driver Team Slick 50 IMSA GTO Class Daytona 24 hours |
| 1995-1998 | Chief Instructor North Porsche™ Motorsports at Las Vegas Speedway™ |
| 2001 | Shifter Karting Champion Hawaii |
| 2001-2002 | Cart™ Indy Car Team Marketing for Arciero/Brooke Racing™ |
| 2002-2004 | Owner Director AIS (American Indy Car Series™) |
The Race Car – BMW E36

Engine:
Aluminum Row Six Cylinder
3000ccm capacity Turbo Intercooler 24 Valves
315 hp. At 8700 RPM / min
Fuel: E85 Octane
Additional Oil / Air coolers with integrated heat exchangers.
Transmission:
Rear Propulsion
Manual 5 speed-Gearboxes
Twin disk Racing Clutch
Rear Axel with mechanical slip Differential
Chassis:
Length/ width/height (mm): 4490 / 2050 / 1300
Wheel base: 2742mm
Weight 1190 kg including driver
Steel body with steel safety cage
Safety Tank
Adjustable Shock absorber in front and in the back
Ventilated disc brakes: front 320mm, back 295mm
Front 9 ½ x18 alloy Rim
Back 10 x 18 alloy Rim, Tire Michelin Slick
Urs Shonenberger – Team Principal
| Urs Schonenberger Racing History | |
|---|---|
| 1979 | Junior Swiss Moto Cross Champion |
| 1981 | 1981 2nd Place Swiss 250ccm Moto Cross Championship |
| 2003 | 2003 3rd Place Kart Tag Open Championship Thailand |
| 2004 | 2004 2nd Place Maxxis Asian Enduro Championship |
| 2005 | 2nd Place Maxxis Asian Enduro Championship 2nd Place Thai Enduro Championship |
| 2006 | 3rd Place Thai Supermoto Championship 3rd Place Thai Enduro Championship |
| 2007 | Enter Thailand 4 Hour Super 1500 Endurance Race |
| 2008 | 4th Place Thailand 6 Hour 1500 Endurance Race Enter 12 Hour Merdeka Millennium Endurance Race of Malaysia 5th Place Thailand Supercar NA Championships |
| 2009 | Champion Superclub Rear Wheel Category 4th Place Superclub Unlimited Open 3rd Place Nitto 3K Rear Wheel Driven Category 5th Place Nitto 3K Unlimited Open |
| 2010 | Champion Superclub Ju Joint 3rd Place Nitto 3K Rear Wheel Driven Category Champion Nitti 3 K Unlimited Open 5th Place Nitto 3K Unlimited Open |
The Race Car – BMW E36

Engine:
Aluminum Row Six Cylinder
3000ccm capacity Turbo Intercooler 24 Valves
315 hp. At 8700 RPM / min
Fuel: 100 Octanes
Additional Oil / Air coolers with integrated heat exchangers.
Transmission:
Rear Propulsion
Manual 5 speed-Gearboxes
Twin disk Racing Clutch
Rear Axel with mechanical slip Differential
Chassis:
Length/ width/height (mm): 4490 / 2050 / 1300
Wheel base: 2742mm
Weight 1190 kg including driver
Steel body with steel safety cage
Safety Tank
Adjustable Shock absorber in front and in the back
Ventilated disc brakes: front 320mm, back 295mm
Front 9 ½ x18 alloy Rim
Back 10 x 18 alloy Rim
Tire Michelin Slick


